Serving Size: 93 mL.
Servings per Container 4
Nutritional information / Datos De Nutrición | % Daily Value* / % Valor Diario * | |
---|---|---|
Calories / Calorías (Cal) | 70 | |
Calories from Fat | 15 | |
Total Fat / Grasa total (g) | 1.5 | 2% |
Saturated Fat / Grasa saturada (g) | 1 | 5% |
Trans Fat / Grasas trans (g) | 0 | |
Cholesterol / Colesterol (mg) | 5 | 2% |
Sodium / Sodio (mg) | 50 | 2% |
Potassium / Potasio (mg) | 150 | 4% |
Carbohydrates / Carbohidratos (g) | 12 | 4% |
Dietary Fiber / Fibra dietética (g) | 1 | 2% |
Sugars / Azúcares (g) | 10 | |
Protein / Proteína (g) | 3 | 6% |
Calcium / Calcio | 10% | |
Vitamin D / Vitamina D | 15% |
* Percent Daily Values are based on a 2000 calorie diet.