![]() |
| DANNON® ACTIVIA Peach
DANNON® ACTIVIA Strawberry (click here) Serving Size: 4 oz; 113g |
|||||
| Eat 4oz (113g) or more of Activia every day to help naturally regulate your digestive system** | |||||
| Amount Per Serving | |||||
| % DV* | |||||
| Calories | 110 | ||||
| Calories from Fat | 15g | ||||
| Total Fat | 2g | 3% | |||
| Saturated Fat | 1.5g | 8% | |||
| Trans Fat | 0g | ||||
| Cholesterol | 10mg | 3% | |||
| Sodium | 70mg | 3% | |||
| Potassium | 230mg | 7% | |||
| Total Carbohydrates | 19g | 6% | |||
| Dietary Fiber | 0g | 0% | |||
| Sugars | 17g | ||||
| Protein | 5g | 10% | |||
| Vitamin A | 0% | ||||
| Vitamin C | 0% | ||||
| Calcium | 15% | ||||
| Iron | 0% | ||||
| Vitamin D | 0% | ||||
| Vitamin E | 0% | ||||
| Thiamin (Vitamin B1) | 4% | ||||
| Riboflavin | 15% | ||||
| Niacin | 0% | ||||
| Vitamin B6 | 0% | ||||
| Folate | 0% | ||||
| Vitamin B12 | 10% | ||||
| Biotin | 0% | ||||
| Pantothenic Acid | 4% | ||||
| Phosphorus | 15% | ||||
| Magnesium | 4% | ||||
| Zinc | 4% | ||||
| Selenium | 0% | ||||
| *%DV means % Daily Value based on a 2000-calorie diet | |||||
| **Helps with slow intestinal transit when eaten daily for two weeks as part of a balanced diet and healthy lifestyle. | |||||
| CULTURED GRADE A REDUCED FAT MILK, FRUCTOSE SYRUP, PEACH, SUGAR,
CONTAINS LESS THAN 1% OF FRUCTOSE, WHEY PROTEIN CONTENTRATE, CORN STARCH, MODIFIED
CORN STARCH, KOSHER GELATIN, NATURAL FLAVOR, ANNATTO EXTRACT AND CARROT JUICE CONCENTRATE
(FOR COLOR), SODIUM CITRATE, MALIC ACID.
Contains the active cultures L.Bulgaricus, S. Thermophilus and Bifidobacterium |
|||||
| Close | |||||